| Date | Weight | Weekly Loss | Total Loss |
| 10-Jan | 224 | 0 | 0 |
| 17-Jan | 217.5 | 6.5 | 6.5 |
| 24-Jan | 216.75 | 0.75 | 7.25 |
| 31-Jan | 214.75 | 2 | 9.25 |
| 07-Feb | 212 | 2.75 | 12 |
| 14-Feb | 211.25 | 0.75 | 12.75 |
| 21-Feb | 209 | 2.25 | 15 |
| 28-Feb | 208 | 1 | 16 |
| 07-Mar | 206 | 2 | 18 |
| 14-Mar | 203.25 | 2.75 | 20.75 |
| 21-Mar | 202.5 | 0.75 | 21.5 |
| 28-Mar | 201 | 1.5 | 23 |
| 04-Apr | 197.25 | 3.75 | 26.75 |
| 11-Apr | 198 | -0.75 | 26 |
| 18-Apr | 194.75 | 3.25 | 29.25 |
| 25-Apr | 195.25 | -0.5 | 28.75 |
| 02-May | 191.25 | 4 | 32.75 |
| 10-May | 191 | 0.25 | 33 |
| 16-May | 189.5 | 1.5 | 34.5 |
| 23-May | 189.25 | 0.25 | 34.75 |
| 30-May | 187 | 2.25 | 37 |
| 06-Jun | 186.5 | 0.5 | 37.5 |
| 13-Jun | 185 | 1.5 | 39 |
| 20-Jun | 184 | 1 | 40 |
| 27-Jun | 183.25 | 0.75 | 40.75 |
For additional information or to purchase Burn the Fat, Feed the Muscle, click on the following link.
Burn the Fat, Feed the Muscle